Which is your favourite?

YJ: SALMON PARMESAN CREAM with EGG FRIED RICE and CINNAMON PROTEIN FRENCH TOAST.... See Nutrify Week 1
MICHAEL: HONEY MUSTARD CHICKEN with CILANTRO LINE BASMATI RICE. See Nutrify Week 2
ANDREW: SAMBAL CHILLI CHICKEN THIGH with CHERRY TOMATOES and PORTOBELLO MUSHROOMS…. See Nutrify Week 3
LERA: Grass-fed Sous-vide ANGUS STEAK with ORZO PASTA SALAD… See Nutrify Week 4
ALYSAH: TOM YUM DORY x RICE for me. See Nutrify Basics
Healthier meals prepped just for you with our Nutrify-made BlackPink seasoning (crushed Black Pepper, Himalayan Pink Salt)
HOW TO RE-HEAT MY FOOD >> Read more here
HOW TO CHILL MY MEALS >> Read more here
Order today to custom build your meals up to 500g portions and get more value here at NutrifyMeals.com
WEEK 1
Per 100g serving FOR MAINS/SIDES only | Kcal | P | C | F |
Parmesan Chicken Breast w/ Marinara Sauce | 165 | 26 | 4 | 5 |
Skinless Boneless Chicken Breast, Pink Salt, Black Pepper, Dried Oregano, Garlic Powder, Parmesan Cheese Sauce: Tomato Puree, Pink Salt, Black Pepper, Sugar, Shredded Thyme | ||||
Baked Cajun Chicken Thigh | 180 | 24 | 3 | 8 |
Skinless Boneless Chicken Thigh, Cajun Spice Seasoning (Pink Salt, Black Pepper, Garlic Powder, Onion Powder, Shredded Oregano, Paprika Powder, Canyenne Powder) | ||||
Sous-Vide Montreal Angus Beef Bites | 189 | 24 | 3 | 9 |
Angus Beef Flank Steak, Pink Salt, Black Pepper, Red Pepper, Dried Garlic, Onion Powder, Paprika Powder | ||||
Baked Salmon Fillet w/ Parmesan Cream Sauce | 248 | 25 | 1 | 16 |
Salmon Fillet, Pink Salt, Black Pepper Sauce: Cooking Cream, Parmesan Cheese, Unsalted Butter, Pink Salt | ||||
Roasted Chickpeas & Edamame | 139 | 9 | 19 | 3 |
Chickpeas, Edamame, Pink Salt, Black Pepper, Canola Oil Spray | ||||
Steamed Jasmine Brown Rice | 157 | 3 | 34 | 1 |
Jasmine Brown Rice | ||||
Egg Fried Rice | 181 | 6 | 28 | 5 |
Jasmine White Rice, Water, Whole Egg, Spring Onions, Chicken Seasoning, Pink Salt, Black Pepper, Extra Virgin Olive Oil | ||||
Baked Japanese Sweet Potato | 88 | 1 | 21 | 0 |
Japanese Sweet Potatoes (Yellow) | ||||
Roasted Cherry Tomatoes | 29 | 1 | 4 | 1 |
Red & Yellow Cherry Tomatoes, Black Pepper, Pink Salt, Canola Oil Spray | ||||
Roasted Green Beans & Sweet Corn | 57 | 2 | 10 | 1 |
Baby Green Beans, Sweet Corn, Black Pepper, Pink Salt, Canola Oil Spray | ||||
Steamed Spinach w/ Garlic Sauce | 45.5 | 3 | 5 | 1.5 |
Spinach Sauce: Minced Garlic, Corn Starch, Chicken Seasoning, Extra Virgin Olive Oil | ||||
Cinnamon Protein French Toast w/ Walden Farms Pancake Syrup | 390 | 30 | 45 | 10 |
Wholemeal bread, Optimum Whey Vanilla Protein Powder, Milk, Egg, Cinnamon Powder, Brown Sugar, Walden Farms Pancake Syrup (Zero Sugar) | ||||
Baked Vegan Portobello Mushroom (2 pcs) | 108 | 6 | 12 | 4 |
Portobello Mushroom, Marinara Sauce, Vegan Cheddar Cheese | ||||
Overnight Protein Oats | 216 | 12 | 24 | 8 |
Rolled Oats, Protein Powder, OATmilk, Roasted White Sesame, Walnut, Goji berry, Almond Nuts, Cashew Nuts, Pistachios Nuts | ||||
Lemon Pepper Half-Chicken (Bone-In) | 704 | 82 | 4 | 40 |
Half Chicken (w/ Skin & Bone In), Lemon Juice, Himalayan Pink Salt, Coarse Black Pepper, Cherry Tomatoes, Shredded Lettuce | ||||
Classic Hard Boiled Eggs (3pcs) | 206 | 19 | 1 | 14 |
Whole Egg (Grade AA) Peeled |
WEEK 2
Per 100g serving FOR MAINS/SIDES only | Kcal | P | C | F |
Baked Honey Mustard Chicken Breast | 157 | 24 | 4 | 5 |
Skinless Boneless Chicken Breast, Pink Salt, Black Pepper, Honey Mustard Sauce | ||||
Green Curry Chicken Thigh | 236 | 25 | 7 | 12 |
Skinless Boneless Chicken Thigh, Pink Salt, Black Pepper, Green Curry Paste, Cooking Cream | ||||
Thai Basil 90/10 Minced Beef | 207 | 23 | 4 | 11 |
90/10 Ground Minced Beef, Sweet Basil Leaves, Dark Soy Sauce, Sugar, Red Chilli | Disclaimer: May rarely have bones in ground minced beef | ||||
Steamed Dory w/ Thai Sauce | 121 | 23 | 5 | 1 |
Dory Fillet (Skinless, Boneless) Sauce: Lemongrass, Red Chili, Minced Garlic, Kaffir Lime Juice, Thai Fish Sauce, Raw Sugar | ||||
Baked Beancurd w/ Thai Sauce | 147 | 15 | 6 | 7 |
Beancurd (Tau Kwa), Pink Salt, Black Pepper, Canola Oil Spray Sauce: Lemongrass, Red Chili, Minced Garlic, Kaffir Lime Juice, Thai Fish Sauce, Raw Sugar | ||||
Steamed Red & Brown Rice | 125 | 3 | 28 | 1 |
Red Rice, Brown Rice | ||||
Cilantro Lime Basmati Rice | 142 | 3 | 28 | 2 |
Basmati rice, Lime Juice, Pink Salt, Black Pepper, Coriander leaves, Extra Virgin Olive Oil | ||||
Orzo Pasta Herb Salad | 205 | 7 | 33 | 5 |
Orzo pasta, Celery, Red Onions, Knorr Chicken Seasoning, Coriander leaves, Pink Salt, Black Pepper, Dried Thyme, Extra Virgin Olive Oil | ||||
Roasted Asparagus w/ Salt & Black Pepper | 33 | 2 | 4 | 1 |
Asparagus, Pink Salt, Black Pepper, Canola Oil Spray | ||||
Roasted Garlic Carrot Sticks | 53 | 1 | 10 | 1 |
Carrots, Minced Garlic, Pink Salt, Black Pepper, Canola Oil Spray | ||||
Steamed Chinese Cabbage w/ Garlic Sauce | 38 | 1 | 4 | 2 |
Chinese Cabbage Sauce: Minced Garlic, Corn Starch, Knorr Chicken Seasoning, Extra Virgin Olive Oil | ||||
Chicken Breast w/ Turkey Bacon Wrap | 393 | 37 | 23 | 17 |
Wholemeal wrap, Baked Chicken Breast (skinless, boneless), Turkey Bacon, Romaine Lettuce, Low Fat Cheese Slice, Japanese Mayonnaise | ||||
Protein Cream Puffs (Vanilla) | 254 | 12 | 20 | 14 |
Macros per 100g Serving | Optimum Nutrition Whey Protein Vanilla, Water, Unsalted Butter, Pink Salt, All Purpose Flour, Whole Eggs, Brown Sugar, Whipping Cream | ||||
Double Choc Chips Protein Cookies (3pcs) | 243 | 18 | 9 | 15 |
MyProtein Impact Whey Protein (Chocolate), Salt. Sugar, Cocoa Powder, Whole Egg, Dark Chocolate Chips, Unsalted Butter Macros per cookie: Kcal:81 P:6g C:3g F:5g | ||||
Protein Banana Bread | 231 | 15 | 36 | 3 |
Macros per 100g Serving | Optimum Nutrition Vanilla Whey Protein Powder, Banana, Cinnamon Powder, All Purpose Flour, Protein Powder, Baking Powder, Salt, Low Fat Milk, White Sugar | ||||
Classic Hard Boiled Eggs (3pcs) | 206 | 19 | 1 | 14 |
Whole Egg (Grade AA) Peeled |
WEEK 3
Per 100g serving FOR MAINS/SIDES only | Kcal | P | C | F |
Roasted Paprika Chicken Breast | 144 | 24 | 3 | 4 |
Chicken Breast (skinless, boneless), Paprika Powder, Cayenne Powder, Garlic Powder, Black Pepper, Pink Salt, Canola oil spray | ||||
Roasted Sambal Chilli Chicken Thigh | 215 | 25 | 4 | 11 |
Chicken Thigh (skinless, boneless), Sambal Chilli Paste | ||||
Stir-Fry 90/10 Ground Beef w/ Mushroom | 203 | 23 | 3 | 11 |
90/10 Ground Beef, Swiss Brown Mushroom, Pink Salt, Black Pepper, Demi glace | ||||
Steamed Shrimp w/ Chilli Crab Sauce | 184 | 24 | 4 | 8 |
White Shrimp (de-shelled), Pre-made Chilli Crab Sauce | ||||
Roasted Chickpeas & Edamame | 139 | 9 | 19 | 3 |
Chickpeas, Edamame, Pink Salt, Black Pepper, Canola Oil Spray | ||||
Steamed Jasmine Brown Rice | 157 | 3 | 34 | 1 |
Jasmine Brown Rice | ||||
Egg Fried Rice | 181 | 6 | 28 | 5 |
Jasmine White Rice, Whole Egg, Spring Onions, Chicken Seasoning, Pink Salt, Black Pepper, Extra Virgin Olive Oil | ||||
Baked Japanese Sweet Potato | 88 | 1 | 21 | 0 |
Japanese Sweet Potatoes (Yellow) | ||||
Roasted Cherry Tomatoes | 29 | 1 | 4 | 1 |
Red & Yellow Cherry Tomatoes, Black Pepper, Pink Salt, Canola Oil Spray | ||||
Roasted Green Beans w/ Red Peppers | 43 | 1.5 | 7 | 1 |
Baby Green Beans, Red Peppers, Black Pepper, Pink Salt, Canola Oil Spray | ||||
Steamed Spinach w/ Garlic Sauce | 45.5 | 3 | 5 | 1.5 |
Spinach Sauce: Minced Garlic, Corn Starch Seasoning, Extra Virgin Olive Oil | ||||
Cinnamon Protein French Toast w/ Walden Farms Pancake Syrup | 390 | 30 | 45 | 10 |
Wholemeal bread, Optimum Whey Vanilla Protein Powder, Milk, Egg, Cinnamon Powder, Brown Sugar, Walden Farms Pancake Syrup (Zero Sugar) | ||||
Baked Vegan Portobello Mushroom (2 pcs) | 108 | 6 | 12 | 4 |
Portobello Mushroom, Marinara Sauce, Vegan Cheddar Cheese | ||||
Overnight Protein Oats | 376 | 20 | 47 | 12 |
Rolled Oats, Protein Powder, OATmilk, Roasted White Sesame, Walnut, Goji berry, Almond Nuts, Cashew Nuts, Pistachios Nuts | ||||
Lemon Pepper Half-Chicken (Bone-In) | 704 | 82 | 4 | 40 |
Half Chicken (w/ Skin & Bone In), Lemon Juice, Himalayan Pink Salt, Coarse Black Pepper, Cherry Tomatoes, Shredded Lettuce | ||||
Classic Hard Boiled Eggs (3pcs) | 206 | 19 | 1 | 14 |
Whole Egg (Grade AA) Peeled |
WEEK 4
Per 100g serving FOR MAINS/SIDES only | Kcal | P | C | F |
Roasted Lime Chicken Breast | 131 | 24 | 2 | 3 |
Boneless Skinless Chicken Breast, Pink Salt, Black Pepper, Lime juice, Shredded Thyme | ||||
Baked Chicken Thigh Fajitas | 192 | 25 | 5 | 8 |
Boneless Skinless Chicken Thigh, Chili Powder, Cayenne Powder, Cumin Powder, Dried Basil, Garlic Powder, Onion Powder, Dried Thyme, Pink Salt, Black Pepper Coarse | ||||
Sous-Vide Angus Steak w/ Asparagus Puree | 198 | 25 | 2 | 10 |
Angus Flank Steak, Pink Salt, Black Pepper, Asparagus, Canola Oil Spray | ||||
Baked Lemon Butter Dory Fillet | 132 | 22 | 2 | 4 |
Dory Fillet (skinless, boneless), Lemon Pepper Seasoning, Unsalted Butter | ||||
Roasted Beancurd w/ Thai Dressing | 147 | 15 | 6 | 7 |
Beancurd (Tau Kwa), Pink Salt, Black Pepper, Canola Oil Spray Sauce: Lemon Grass, Red Chili, Minced Garlic, Kaffir Lime Juice, Thai Fish Sauce, Raw Sugar | ||||
Steamed Red & Brown Rice | 125 | 3 | 26 | 1 |
Red Rice, Brown Rice | ||||
Cilantro Lime Basmati Rice | 142 | 3 | 28 | 2 |
Basmati Rice, Lime Juice, Pink Salt, Black Pepper, Coriander leaves, Extra Virgin Olive Oil | ||||
Orzo Pasta Herb Salad | 205 | 7 | 33 | 5 |
Orzo Pasta, Celery, Red onions, Knorr Chicken Seasoning, Coriander leaves, Pink Salt, Black Pepper, Dried Thyme, Extra Virgin Olive Oil | ||||
Roasted Asparagus w/ Salt & Black Pepper | 33 | 2 | 4 | 1 |
Asparagus, Pink Salt, Black Pepper, Canola Oil Spray | ||||
Roasted Garlic Carrot Sticks | 53 | 1 | 10 | 1 |
Carrots, Minced Garlic, Pink Salt, Black Pepper, Canola Oil Spray | ||||
Steamed Chinese Cabbage w/ Garlic Sauce | 38 | 1 | 4 | 2 |
Chinese Cabbage Sauce: Minced Garlic, Corn Starch, Knorr Chicken Seasoning, Extra Virgin Olive Oil | ||||
Overnight Protein Oats | 376 | 20 | 47 | 12 |
Rolled Oats, Protein Powder, OATmilk, Roasted White Sesame, Walnut, Goji berry, Almond Nuts, Cashew Nuts, Pistachios Nuts | ||||
Chicken Breast w/ Turkey Bacon Wrap | 393 | 37 | 23 | 17 |
Wholemeal Wrap, Chicken Breast (skinless, boneless), Turkey Bacon, Romaine Lettuce, Low Fat Cheese Slice, Japanese Mayonnaise | ||||
Choc Chip Coconut Protein Muffin | 244 | 11 | 23 | 12 |
Macros per 100g Serving | Optimum Whey Vanilla Protein Powder, Coconut Puree, Dark Chocolate Chip, Whole Egg, Flour, Sugar, Baking Soda, Baking Powder, Salt, Unsalted Butter | ||||
Lemon Pepper Half-Chicken (Bone-In) | 704 | 82 | 4 | 40 |
Half Chicken (w/ Skin & Bone In), Lemon Juice, Himalayan Pink Salt, Coarse Black Pepper, Cherry Tomatoes, Shredded Lettuce | ||||
Classic Hard Boiled Eggs (3pcs) | 206 | 19 | 1 | 14 |
Whole Egg (Grade AA) Peeled |
NUTRIFY BASICS
Nutrify Basics – Featuring 150g our bestselling proteins paired with 150g of sides from NutrifyPrep.com like Chicken Chopped, Beef Bites, Lemon Salmon, and Dory Fish. And a variety of Nutrify-made sauces this 2023 🙂 the cleanest meals made just for you starring our Nutrify-made BlackPink seasoning (crushed coarse Black Pepper, Himalayan Pink Salt.)
- Marinara Beef x Pasta / x Rice
- Marinara Chicken x Pasta / x Rice
- Curry Beef x Rice / x Broccoli
- Thai Basil Beef x Rice / x Broccoli
- Peri Peri Chicken x Broccoli / x Rice
- Lemon Dressing Chicken Breast x Broccoli / x Rice
- Salmon x Broccoli / x Short Grain Rice
- Shrimp x Pasta / x Rice
- Teriyaki Thigh x Rice / x Broccoli
- Garlic Thigh x Rice / x Broccoli
- Curry Thigh x Rice / x Broccoli
- Tom Yum Dory x Rice / x Broccoli
- Tom Yum Thigh x Rice / x Broccoli
- Cantonese Dory x Rice / x Broccoli
Order today to custom build your meals up to 500g portions and get more value here at NutrifyMeals.com
