TOTAL Meal Count for #MealShareSG Week 1 (Orders No. 66 to 179): 336 MEALS.
270 meals delivered on 13 April 2020. The extra +66+ meals is carried over to Week 2.
TOTAL Meal Count for #MealShareSG Week 2 (Orders No. 180 to 335): 412 MEALS.
270 meals delivered on 20 April 2020. The extra +142+ meals is carried over to Week 3.
TOTAL Meal Count for #MealShareSG Week 3 (Orders No. 336 to 466): 416 MEALS.
265* meals delivered on 27 April 2020. The extra +151+ meals is carried over to Week 4.
*Note: Ramadan request for fewer meals from recipients, we currently have 21 recipients.
TOTAL Meal Count for #MealShareSG Week 4 (Orders No. 467 to 588): 443 MEALS.
250* meals delivered on 4 May 2020. The extra +193+ meals is carried over to Week 5.
*Note: Ramadan request for fewer meals from recipients
TOTAL Meal Count for #MealShareSG Week 5 (Orders No. 589 to 743): 487 MEALS.
280* meals delivered on 11 May 2020. The extra +207+ meals is carried over to Week 6.
*Note: Ramadan request for fewer meals from recipients
TOTAL Meal Count for #MealShareSG Week 6 (Orders No. 744 to 878): 497 MEALS.
255* meals delivered on 18 May 2020. The extra +242+ meals is carried over to Week 7.
*Note: Ramadan request for fewer meals from recipients
TOTAL Meal Count for #MealShareSG Week 7 (Orders No. 879 to 017): 516 MEALS.
270* meals delivered on 25 May 2020. The extra +246+ meals is carried over to Week 8.
*Note: Ramadan request for fewer meals from recipients
TOTAL Meal Count for #MealShareSG Week 8 (Orders No. 018 to 151): 514 MEALS.
255 meals delivery on 1 June 2020. The extra +259+ meals will be distributed to Trybe families throughout the month of June.
*Note: Meals confirmed by Trybe. Thank you, patrons, for your support in these past 2 months.
Final meal count and acknowledgement of patrons here.
Meal count is updated weekly from Sunday to Saturday (Last meal order at 9AM). Each meal refers to 1 Super Set Meal size with 100g portions of protein, carbs, vegetables. No pork or alcohol in prep. Delivery of meals sponsored is in partnership with TRYBE SINGAPORE – an Institution of Public Character (IPC), a member of the National Council of Social Services (NCSS).
HOW TO JOIN #MEALSHARESG (APRIL & MAY 2020)
We at Team NutrifyMeals wish to be sustainable for these families during this difficult period and we are profusely grateful for your support to make this possible.
THANK YOU FOR YOUR SUPPORT IN WEEK 8 – ORDERS NO. 018 TO NO. 151
LIST 8 UPDATED ON 30 MAy, SAT, 9AM
TOTAL 134SPONSORED +134MATCHED ++246+WEEK7 =514MEALS
DELIVERY 1 June, MON, -255 MEALS =REMAINDER +259+MEALS
*Meals confirmed by Trybe. Remainder +259meals will be distributed by 30 June 2020.
Total meals Week 8: | 134 | +134+246+ | 268(+246+ Week7) =514MEALS |
THANK YOU: | Sponsored | Matched | Order no. |
Errol C | 5 | 5 | 151 |
Nelson L | 7 | 7 | 150 |
Evonne N | 2 | 2 | 149 |
Darren P | 1 | 1 | 147 |
Lauren C | 1 | 1 | 145 |
Ritchie H | 1 | 1 | 143 |
Alen C | 3 | 3 | 142 |
Daniel K | 2 | 2 | 140 |
Niyaa M | 2 | 2 | 138 |
Jay HJ | 4 | 4 | 136 |
John PT | 1 | 1 | 135 |
Bryan C | 3 | 3 | 132 |
Jason LZX | 1 | 1 | 127 |
Yoo L | 8 | 8 | 123 |
Mickael M | 3 | 3 | 122 |
Michelle L | 1 | 1 | 119 |
Mark W | 3 | 3 | 118 |
Danny NF | 2 | 2 | 117 |
Lee DL | 1 | 1 | 115 |
Anna L | 2 | 2 | 114 |
Roxanne G | 1 | 1 | 112 |
Zain R | 3 | 3 | 103 |
Xu Q | 2 | 2 | 102 |
Adi M | 10 | 10 | 94 |
David T | 1 | 1 | 87 |
Eddie L | 1 | 1 | 86 |
Shuyi L | 2 | 2 | 84 |
Piotr S | 3 | 3 | 79 |
Valencia L | 1 | 1 | 75 |
Wayne G | 4 | 4 | 74 |
Kenneth JC | 3 | 3 | 73 |
Boone W | 1 | 1 | 69 |
SK | 1 | 1 | 65 |
Jesse W | 1 | 1 | 64 |
Vera S | 1 | 1 | 60 |
Jane F | 1 | 1 | 58 |
James T | 2 | 2 | 57 |
David W | 3 | 3 | 56 |
Simon B | 2 | 2 | 55 |
Daniel C | 2 | 2 | 53 |
Sruti V | 1 | 1 | 52 |
Jay HJ | 1 | 1 | 51 |
Michael M | 1 | 1 | 50 |
Gena P | 1 | 1 | 45 |
Niki S | 1 | 1 | 44 |
Celeste T | 1 | 1 | 42 |
Keen L | 2 | 2 | 32 |
Michelle Q | 3 | 3 | 31 |
Wong T | 5 | 5 | 29 |
Frederik G | 7 | 7 | 27 |
Xu Q | 2 | 2 | 23 |
Charlotte F | 2 | 2 | 21 |
Jia HL | 3 | 3 | 20 |
CK Oui | 3 | 3 | 19 |
Bryan C | 3 | 3 | 18 |
CARRYOVER Week 7
|
+246+ | ||
TOTAL MEALS on 30 May, Sat, 9AM
|
134 | +134 |
THANK YOU 🙂
|
134+134+(246+)=514meals |
THANK YOU FOR YOUR SUPPORT IN WEEK 7 – ORDERS NO. 879 TO NO. 017
LIST 7 UPDATED ON 23 MAy, SAT, 9AM
TOTAL 137SPONSORED +137MATCHED ++242+WEEK6 =516MEALS
DELIVERY 25 May, MON, -270 MEALS =REMAINDER +246+MEALS
*Note: Ramadan request for fewer meals from current recipients.
Total meals WEEK 7: | 137 | +137+242+ | 274(+242+ Week6) =516MEALS |
THANK YOU: | Sponsored | +Matched | Order no. |
Lee DL | 1 | 1 | 016 |
Yoo L | 7 | 7 | 014 |
Jason LZX | 1 | 1 | 013 |
Nelson L | 8 | 8 | 010 |
Dan M | 2 | 2 | 009 |
Errol C | 5 | 5 | 008 |
Evonne N | 2 | 2 | 007 |
Sonny JR | 4 | 4 | 006 |
Gaz L | 3 | 3 | 005 |
Samuel D | 2 | 2 | 003 |
Tanja J | 5 | 5 | 002 |
Sandy N | 1 | 1 | 001 |
Tanja J | 7 | 7 | 000 |
Alen C | 4 | 4 | 998 |
Irene W | 1 | 1 | 995 |
Ritchie H | 1 | 1 | 992 |
Souad S | 2 | 2 | 991 |
Wayne G | 2 | 2 | 987 |
Simon B | 3 | 3 | 985 |
Zain R | 3 | 3 | 981 |
Daniel K | 2 | 2 | 975 |
Kamal R | 1 | 1 | 964 |
Julia H | 1 | 1 | 957 |
Mark W | 3 | 3 | 953 |
Adi M | 5 | 5 | 951 |
Cherry P | 2 | 2 | 949 |
TR Htet | 2 | 2 | 948 |
Lauren C | 2 | 2 | 943 |
Eddie L | 1 | 1 | 942 |
John PT | 1 | 1 | 941 |
Candice L | 3 | 3 | 940 |
Jonatons L | 1 | 1 | 930 |
Darren S | 3 | 3 | 925 |
Jake E | 2 | 2 | 923 |
Jesse W | 1 | 1 | 920 |
Saha D | 2 | 2 | 919 |
David W | 3 | 3 | 918 |
Wong T | 5 | 5 | 914 |
Julailah W | 1 | 1 | 912 |
Sharyn Q | 5 | 5 | 910 |
Shanta M | 3 | 3 | 909 |
Michelle Q | 3 | 3 | 901 |
Charlotte F | 2 | 2 | 900 |
Brandon Y | 3 | 3 | 898 |
John PT | 1 | 1 | 896 |
Marco P | 1 | 1 | 895 |
Nicholas D | 2 | 2 | 892 |
Melissa C | 2 | 2 | 889 |
Jia HL | 3 | 3 | 888 |
Margaret Y | 1 | 1 | 887 |
Jaslyin Q | 3 | 3 | 885 |
Bryan C | 3 | 3 | 880 |
CARRYOVER Week 6
|
+242+ | ||
TOTAL MEALS on 23 May, Sat, 9AM
|
137 | +137 |
THANK YOU ?
|
137+137+242 =516meals
|
THANK YOU FOR YOUR SUPPORT IN WEEK 6 – ORDERS NO. 744 TO NO. 878
LIST 6 UPDATED ON 16 MAy, SAT, 9AM
TOTAL 145SPONSORED +145MATCHED ++207+WEEK5 =497MEALS
DELIVERY 18 May, MON, -255 MEALS =REMAINDER +242+MEALS
*Note: Ramadan request for fewer meals from current recipients.
Total Meals Week 6 | 145 | +145+207+ | 290(+207+ Week5) =497MEALS |
THANK YOU: | Sponsored | Matched | Order no. |
Stuart D | 1 | 1 | 878 |
Errol | 4 | 4 | 876 |
Nazharia L | 2 | 2 | 875 |
Lee DL | 1 | 1 | 874 |
Nelson L | 5 | 5 | 873 |
Sonny JR | 4 | 4 | 872 |
Darren P | 1 | 1 | 871 |
Alina I | 4 | 4 | 869 |
Shona W | 1 | 1 | 868 |
Dan M | 2 | 2 | 867 |
Evonne N | 2 | 2 | 866 |
Choy KS | 1 | 1 | 865 |
Yoo L | 7 | 7 | 864 |
Jay HJ | 2 | 2 | 863 |
Samuel D | 3 | 3 | 861 |
Alen C | 4 | 4 | 857 |
Matthew O | 3 | 3 | 855 |
William T | 2 | 2 | 854 |
Jia L | 2 | 2 | 853 |
Irene W | 1 | 1 | 852 |
Lauren C | 2 | 2 | 849 |
Souad S | 3 | 3 | 848 |
Mickael M | 3 | 3 | 844 |
James T | 2 | 2 | 837 |
Eddie L | 2 | 2 | 836 |
Adi M | 9 | 9 | 835 |
Sruti V | 1 | 1 | 828 |
Colin D | 3 | 3 | 820 |
Mark W | 3 | 3 | 819 |
Daniel K | 2 | 2 | 818 |
Shyue CL | 1 | 1 | 812 |
Tan JS | 1 | 1 | 809 |
Niko R | 6 | 6 | 807 |
Jesse W | 1 | 1 | 806 |
Ritchie H | 1 | 1 | 803 |
Xu Q | 4 | 4 | 802 |
Quak ZH | 1 | 1 | 801 |
Boone W | 1 | 1 | 799 |
Sharyn Q | 1 | 1 | 798 |
David W | 3 | 3 | 796 |
Daniel C | 3 | 3 | 795 |
Darren S | 4 | 4 | 792 |
Candice L | 2 | 2 | 791 |
Jason L | 1 | 1 | 788 |
Jane F | 1 | 1 | 787 |
Cherry P | 2 | 2 | 786 |
Miyanishi A | 3 | 3 | 785 |
Celeste T | 1 | 1 | 784 |
Shanta M | 1 | 1 | 783 |
Evan K | 1 | 1 | 781 |
Grace K | 1 | 1 | 779 |
Jamie WM | 1 | 1 | 771 |
Michelle Q | 3 | 3 | 765 |
Melissa C | 1 | 1 | 764 |
Wong T | 5 | 5 | 763 |
JHL | 3 | 3 | 762 |
John PT | 1 | 1 | 757 |
Melissa T | 1 | 1 | 756 |
David T | 1 | 1 | 754 |
Fan S | 1 | 1 | 753 |
Charlotte F | 2 | 2 | 749 |
SK | 1 | 1 | 745 |
Guo ZF | 3 | 3 | 744 |
CARRYOVER Week 5
|
+207+ | ||
TOTAL MEALS on
16 May, Sat, 9AM |
145 | +145 |
THANK YOU 🙂
|
145+145+207 = 497meals |
THANK YOU FOR YOUR SUPPORT IN WEEK 5 – ORDERS NO. 589 TO NO. 743
LIST 5 UPDATED ON 9 MAY, SAT, 9AM
TOTAL 147SPONSORED +147MATCHED ++193+WEEK4 =487MEALS
DELIVERY 11 MAY, MON, -280 MEALS =REMAINDER +207+MEALS
*Note: Ramadan request for fewer meals from current recipients.
Total Meals Week 5 | 147 | +147+193+ | 294(+193+ Week4) =487MEALS |
THANK YOU: | Sponsored | +Matched | Order no. |
Rodney F | 4 | 4 | 743 |
Melissa H | 1 | 1 | 742 |
Lee DL | 1 | 1 | 741 |
Lauren C | 1 | 1 | 739 |
Nelson L | 8 | 8 | 737 |
Reuben L | 1 | 1 | 736 |
Errol C | 6 | 6 | 735 |
Sonny JR | 4 | 4 | 733 |
Evonne N | 2 | 2 | 730 |
Will L | 1 | 1 | 729 |
Amadeus GP | 4 | 4 | 728 |
Alen C | 3 | 3 | 726 |
Darren P | 1 | 1 | 725 |
Aidan C | 3 | 3 | 724 |
William T | 2 | 2 | 723 |
Choy KS | 1 | 1 | 722 |
James T | 2 | 2 | 719 |
Eddie L | 1 | 1 | 718 |
Sharyn Q | 1 | 1 | 716 |
Souad S | 3 | 3 | 713 |
Jailani JH | 3 | 3 | 709 |
Yoo L | 8 | 8 | 706 |
Lip PY | 3 | 3 | 704 |
Ritchie H | 1 | 1 | 702 |
Daniel K | 2 | 2 | 700 |
Irene W | 1 | 1 | 698 |
Quak ZH | 3 | 3 | 696 |
Nazharia L | 1 | 1 | 694 |
Dan M | 2 | 2 | 693 |
Darren S | 2 | 2 | 690 |
Julailah W | 2 | 2 | 686 |
Daniel C | 3 | 3 | 685 |
Nicholas D | 1 | 1 | 683 |
Amelia A | 1 | 1 | 681 |
Xu Q | 1 | 1 | 680 |
Rakibul H | 3 | 3 | 679 |
Piotr S | 3 | 3 | 674 |
David W | 3 | 3 | 671 |
Madeline M | 1 | 1 | 669 |
Adi M | 7 | 7 | 655 |
JHL | 3 | 3 | 654 |
Rachel L | 2 | 2 | 653 |
Mark W | 3 | 3 | 651 |
Samuel D | 2 | 2 | 648 |
Sruti V | 1 | 1 | 647 |
Gerardo RM | 1 | 1 | 646 |
Simon B | 3 | 3 | 642 |
Ryan G | 4 | 4 | 641 |
Michael S | 3 | 3 | 631 |
Annika K | 1 | 1 | 628 |
Aidan C | 1 | 1 | 623 |
Jesse W | 1 | 1 | 620 |
Felicia L | 1 | 1 | 619 |
Elle G | 1 | 1 | 615 |
Bradley M | 1 | 1 | 611 |
Michelle Q | 5 | 5 | 605 |
Grace K | 1 | 1 | 604 |
Fiona PU | 1 | 1 | 598 |
Jamie E | 1 | 1 | 597 |
Wong T | 3 | 3 | 595 |
Jane F | 1 | 1 | 594 |
Charlotte F | 2 | 2 | 593 |
Miyanishi A | 3 | 3 | 592 |
John PT | 1 | 1 | 589 |
CARRYOVER Week 4
|
+193+ | ||
TOTAL MEALS on
9 May, Sat, 9AM |
147 | +147 |
THANK YOU ?
|
(147+147+193) =487MEALS |
THANK YOU FOR YOUR SUPPORT IN WEEK 4 – ORDERS NO. 467 TO NO. 588
LIST 4 UPDATED ON 2 MAy, SAT, 9AM
TOTAL 146SPONSORED +146MATCHED ++151+WEEK3 =443MEALS
DELIVERY 4 May, MON, -250 MEALS =REMAINDER +193+MEALS
*Note: Ramadan request for fewer meals from current recipients.
Total Meals Week 4: | 146 | +146+151+ | 292(+151+ Week3) =443MEALS |
THANK YOU: | Sponsored | Matched | Order no. |
Jason L | 1 | 1 | 588 |
Nelson L | 8 | 8 | 587 |
Amadeus GP | 4 | 4 | 583 |
Sonny JR | 4 | 4 | 581 |
Evonne N | 2 | 2 | 580 |
Errol C | 6 | 6 | 579 |
Willy L | 1 | 1 | 578 |
Lee DL | 2 | 2 | 576 |
Yoo L | 6 | 6 | 574 |
Melissa H | 1 | 1 | 571 |
William T | 2 | 2 | 570 |
Ritchie H | 1 | 1 | 565 |
Jailani J | 3 | 3 | 564 |
Stephanie L | 6 | 6 | 562 |
Rodney F | 5 | 5 | 560 |
Jia L | 1 | 1 | 559 |
Lauren C | 2 | 2 | 557 |
Candice L | 2 | 2 | 554 |
Oui CK | 3 | 3 | 553 |
Boone W | 3 | 3 | 550 |
Alan C | 3 | 3 | 546 |
Melissa C | 2 | 2 | 544 |
Wong T | 4 | 4 | 539 |
Choy KS | 1 | 1 | 537 |
Adi M | 5 | 5 | 532 |
Mark W | 3 | 3 | 528 |
Gerardo RM | 1 | 1 | 527 |
Nicholas D | 1 | 1 | 524 |
Cherry P | 2 | 2 | 522 |
David W | 3 | 3 | 514 |
Sharyn Q | 2 | 2 | 513 |
Margaret Y | 1 | 1 | 512 |
Alexanda S | 2 | 2 | 510 |
Melissa T | 2 | 2 | 509 |
Wayne G | 4 | 4 | 508 |
Ian L | 3 | 3 | 507 |
Piotr S | 3 | 3 | 506 |
Mary C | 1 | 1 | 505 |
Michi B | 3 | 3 | 504 |
David T | 1 | 1 | 501 |
Rakibul H | 3 | 3 | 500 |
Daniel C | 3 | 3 | 499 |
Jesse W | 1 | 1 | 498 |
Radeem R | 1 | 1 | 497 |
Kathy F | 1 | 1 | 496 |
Shanta M | 4 | 4 | 495 |
Desmond L | 1 | 1 | 491 |
Quak QH | 3 | 3 | 490 |
Daniel K | 2 | 2 | 489 |
Kristian S | 3 | 3 | 488 |
Verniza KP | 1 | 1 | 485 |
Michelle Q | 4 | 4 | 482 |
Ann K | 3 | 3 | 481 |
John PT | 1 | 1 | 477 |
Lip PY | 2 | 2 | 475 |
Vera S | 1 | 1 | 471 |
Darren P | 1 | 1 | 469 |
Charlotte F | 1 | 1 | 467 |
CARRYOVER Week 4
|
+151+ | ||
TOTAL MEALS on 2May, Sat, 9AM |
146 | +146 |
THANK YOU 🙂
|
(146+146+151) =443 MEALS |
THANK YOU FOR YOUR SUPPORT IN WEEK 3 – ORDERS NO. 336 TO NO. 466
LIST 3 UPDATED ON 25 APRIL, SAT, 9AM
TOTAL 137SPONSORED +137MATCHED ++142+WEEK2 =416 MEALS
DELIVERY 27 APRIL, MON, -265 MEALS =REMAINDER +151+MEALS
*Note: Ramadan request for fewer meals from current recipients, we have an additional family with 3 more recipients. We now have a total of 21 recipients.
Total Meals Week 3: | 137 | +137+142+ | 274(+142+ Week2) =416MEALS |
THANK YOU: | Sponsored | +Matched | Order no. |
Evonne N | 2 | 2 | 465 |
Nelson L | 5 | 5 | 464 |
Errol C | 6 | 6 | 463 |
Simon B | 3 | 3 | 461 |
Sonny JR | 4 | 4 | 460 |
Farah S | 1 | 1 | 459 |
Melissa C | 1 | 1 | 457 |
Khairul AR | 1 | 1 | 453 |
Choy KS | 1 | 1 | 451 |
Nanthakumar M | 2 | 2 | 448 |
Stephanie L | 4 | 4 | 447 |
Candice L | 2 | 2 | 446 |
William T | 2 | 2 | 445 |
Lauren C | 2 | 2 | 443 |
Jay J | 4 | 4 | 442 |
Alvin TTH | 2 | 2 | 438 |
Alina I | 4 | 4 | 428 |
Faisal S | 2 | 2 | 426 |
Samuel D | 2 | 2 | 424 |
Mark W | 3 | 3 | 422 |
Cherry P | 3 | 3 | 416 |
Cheng KE | 1 | 1 | 414 |
Irene W | 1 | 1 | 413 |
Wan Y | 2 | 2 | 412 |
Ryan G | 5 | 5 | 409 |
James T | 1 | 1 | 405 |
Tan SH | 4 | 4 | 400 |
Piotr S | 2 | 2 | 398 |
Ritchie H | 1 | 1 | 397 |
Quak ZH | 3 | 3 | 395 |
Souad S | 3 | 3 | 394 |
Christy C | 1 | 1 | 387 |
Jane F | 1 | 1 | 382 |
Adi M | 3 | 3 | 381 |
Wayne G | 3 | 3 | 377 |
David T | 2 | 2 | 373 |
Sruti V | 1 | 1 | 372 |
Julia H | 1 | 1 | 371 |
Dea O | 1 | 1 | 370 |
Nicholas D | 1 | 1 | 364 |
Anirban S | 5 | 5 | 363 |
Hariz L | 1 | 1 | 361 |
Zaafarani C | 2 | 2 | 360 |
Jaslyin Q | 3 | 3 | 359 |
Yang F | 1 | 1 | 358 |
Adi M | 3 | 3 | 356 |
Alexandra S | 2 | 2 | 355 |
David W | 3 | 3 | 354 |
Michelle Q | 4 | 4 | 353 |
John PT | 1 | 1 | 352 |
Krishna D | 2 | 2 | 351 |
Rakibul H | 3 | 3 | 350 |
Lim WX | 1 | 1 | 349 |
Jasmyn S | 1 | 1 | 348 |
Daniel K | 3 | 3 | 347 |
Charlotte F | 2 | 2 | 346 |
Roy L | 3 | 3 | 344 |
Atiqah JA | 2 | 2 | 341 |
Aidan C | 2 | 2 | 338 |
CARRYOVER Week 2
|
+142+ | ||
TOTAL MEALS
25April, Sat, 9AM |
137 | +137 | THANK YOU 🙂 |
(137+137+142) =416 MEALS |
THANK YOU FOR YOUR SUPPORT IN Week 2 – Orders No. 180 to No. 335
LIST 2 Updated on 18 April, SAT, 9AM
TOTAL 173sponsored +173matched ++66+week1 =412 MEALS
Delivery 20 April, Mon, -270 meals =remainder +142+meals
Total Meals Week 2: | 173 | +173+66+ | 346 (+66+ Week1) =412MEALS |
THANK YOU: | Sponsored | +Matched | Order no. |
Nelson L | 9 | 9 | 335 |
Alina I | 3 | 3 | 334 |
Errol C | 6 | 6 | 333 |
Evonne N | 1 | 1 | 331 |
Sonny JR | 4 | 4 | 330 |
Chew KT | 3 | 3 | 329 |
Lee DL | 1 | 1 | 326 |
Darren P | 1 | 1 | 325 |
Choy KS | 1 | 1 | 324 |
Melissa CJ | 1 | 1 | 323 |
ZuoFu G. | 2 | 2 | 322 |
Phyllis H | 1 | 1 | 321 |
Dan M | 2 | 2 | 319 |
Sergio E | 4 | 4 | 318 |
William T | 2 | 2 | 316 |
Irene W | 1 | 1 | 315 |
Ryan G | 1 | 1 | 314 |
Kamal R | 1 | 1 | 313 |
S K | 1 | 1 | 310 |
Melissa H | 2 | 2 | 307 |
Lauren C | 2 | 2 | 306 |
Stephanie L | 6 | 6 | 305 |
Souad S | 1 | 1 | 304 |
Jia L | 1 | 1 | 301 |
Candice L | 3 | 3 | 287 |
Reef K | 1 | 1 | 284 |
Mary C | 1 | 1 | 282 |
Lena T | 1 | 1 | 280 |
Jane F | 1 | 1 | 279 |
Cherry P | 5 | 5 | 278 |
Caroline J | 1 | 1 | 276 |
Boone W | 2 | 2 | 272 |
Wayne G | 4 | 4 | 270 |
Adi M | 2 | 2 | 269 |
Jay J | 3 | 3 | 268 |
Sharyn Q | 1 | 1 | 265 |
Piotr S | 3 | 3 | 264 |
Sruti V | 1 | 1 | 263 |
Chloe T | 1 | 1 | 261 |
Suthen T | 2 | 2 | 260 |
Choy KS | 1 | 1 | 256 |
Daniel C | 3 | 3 | 254 |
Peng YL | 3 | 3 | 252 |
Christopher T | 3 | 3 | 250 |
Mark W | 3 | 3 | 249 |
Marie W | 4 | 4 | 248 |
Jean T | 1 | 1 | 246 |
Jesse W | 1 | 1 | 245 |
Wanda H | 3 | 3 | 244 |
Colin P | 1 | 1 | 242 |
Shanta M | 5 | 5 | 236 |
Sarah S | 2 | 2 | 233 |
Saha D | 3 | 3 | 232 |
Wong T | 6 | 6 | 231 |
Shi Ying Y | 2 | 2 | 229 |
Hong SY | 1 | 1 | 228 |
Simon B | 3 | 3 | 226 |
Rodney F | 5 | 5 | 225 |
Catherine | 2 | 2 | 223 |
David W | 3 | 3 | 221 |
Aranya B | 3 | 3 | 219 |
Amadeus G | 2 | 2 | 207 |
Celeste T | 1 | 1 | 203 |
Melissa CJ | 5 | 5 | 205 |
Michelle Q | 5 | 5 | 202 |
Sharyn Q | 1 | 1 | 201 |
Rakibul H | 2 | 2 | 199 |
Suthen T | 2 | 2 | 198 |
John PT | 1 | 1 | 196 |
Charlotte F | 1 | 1 | 194 |
Nadia S | 1 | 1 | 192 |
William T | 1 | 1 | 188 |
Jamie E | 1 | 1 | 187 |
Vera S | 1 | 1 | 186 |
Annika K | 1 | 1 | 182 |
Souad S | 1 | 1 | 180 |
CARRYOVER Week 1
|
+66+ | ||
TOTAL MEALS on
18 April, Sat, 9AM |
173 | +173 |
THANK YOU 🙂
|
(173+173+66) =412 MEALS |
173+173+66 | = 412 MEALS |
THANK YOU FOR YOUR SUPPORT IN Week 1 – Orders No. 66 to No. 179
LIST 1 Updated on 11 April, SAT, 9AM
TOTAL 168sponsored +168matched =336 MEALS
Delivery 13 April, Mon, -270 meals =remainder +66+meals
TOTAL MEALS on 11 April, Sat, 9AM |
168 | +168 |
THANK YOU ?
|
THANK YOU: | Sponsored | +Matched | Order no. |
Sonny JR | 4 | 4 | 179 |
Willy L | 4 | 4 | 178 |
Dion L | 1 | 1 | 177 |
Nelson L | 8 | 8 | 176 |
Errol C | 6 | 6 | 175 |
Evonne N | 2 | 2 | 173 |
Ruri | 1 | 1 | 172 |
Sarah L | 1 | 1 | 174 |
Darren P | 1 | 1 | 171 |
Alvin T | 3 | 3 | 170 |
Rodney F | 4 | 4 | 169 |
Lee Dong L | 1 | 1 | 167 |
Dan M | 2 | 2 | 166 |
Lauren C | 1 | 1 | 165 |
Wallace H | 2 | 2 | 164 |
Wayne G | 2 | 2 | 163 |
Candice L | 3 | 3 | 162 |
Phyllis H | 1 | 1 | 160 |
Kamal R | 1 | 1 | 159 |
Nazharia L | 3 | 3 | 158 |
Alina I | 4 | 4 | 157 |
Jia L | 1 | 1 | 156 |
Shi Ying Y | 2 | 2 | 155 |
Cherry P | 2 | 2 | 154 |
Stephanie L | 3 | 3 | 153 |
Aidan C | 2 | 2 | 149 |
Kaye Y | 1 | 1 | 148 |
James O | 1 | 1 | 146 |
Raj E | 1 | 1 | 145 |
Ming Xun T | 3 | 3 | 144 |
Caroline J | 3 | 3 | 142 |
Pranav V | 1 | 1 | 141 |
Stuart D | 3 | 3 | 140 |
Alan C | 4 | 4 | 138 |
Jay J | 3 | 3 | 137 |
Irene W | 1 | 1 | 136 |
Jasmyn S | 1 | 1 | 132 |
Rohit M | 3 | 3 | 130 |
ZuoFu G | 2 | 2 | 128 |
Alvin T | 1 | 1 | 127 |
Christopher T | 3 | 3 | 124 |
Daniel C | 3 | 3 | 123 |
Ann K | 3 | 3 | 117 |
David W | 2 | 2 | 116 |
Ryan G | 3 | 3 | 115 |
Khairul AR | 1 | 1 | 112 |
Sruti V | 1 | 1 | 111 |
Yuxuan W | 1 | 1 | 110 |
Miyanishi A | 3 | 3 | 109 |
Choy KS | 1 | 1 | 105 |
Jane L | 3 | 3 | 103 |
Tara C | 5 | 5 | 97 |
Hui Zhen T | 3 | 3 | 96 |
Kok Tong C | 3 | 3 | 92 |
Mark W | 3 | 3 | 90 |
Catherine N | 2 | 2 | 89 |
Michelle Q | 3 | 3 | 88 |
Ja T | 1 | 1 | 86 |
Jaslyin Q | 3 | 3 | 84 |
Samuel D | 2 | 2 | 81 |
Abegail P | 3 | 3 | 80 |
NM Mike | 1 | 1 | 79 |
Sergio E | 5 | 5 | 78 |
Simon B | 3 | 3 | 76 |
Rakibul H | 2 | 2 | 75 |
Elle G | 2 | 2 | 73 |
Wallace H | 1 | 1 | 71 |
Jane F | 1 | 1 | 69 |
Shanta M | 6 | 6 | 68 |
Charlotte F | 1 | 1 | 67 |
Qixian O | 1 | 1 | 66 |
TOTAL MEALS on 11 April, Sat, 9AM |
168 | +168 | THANK YOU ? |
(168+168) =336 MEALS |
TOTAL Meal Count for #MealShareSG Week 1 (Orders No. 66 to 179): 336 MEALS.
270 meals delivered on 13 April 2020. The extra +66+ meals is carried over to Week 2.
TOTAL Meal Count for #MealShareSG Week 2 (Orders No. 180 to 335): 412 MEALS.
270 meals delivered on 20 April 2020. The extra +142+ meals is carried over to Week 3.
TOTAL Meal Count for #MealShareSG Week 3 (Orders No. 336 to 466): 416 MEALS.
265* meals delivered on 27 April 2020. The extra +151+ meals is carried over to Week 4.
*Note: Ramadan request for fewer meals from recipients, we currently have 21 recipients.
TOTAL Meal Count for #MealShareSG Week 4 (Orders No. 467 to 588): 443 MEALS.
250* meals delivered on 4 May 2020. The extra +193+ meals is carried over to Week 5.
*Note: Ramadan request for fewer meals from recipients
TOTAL Meal Count for #MealShareSG Week 5 (Orders No. 589 to 743): 487 MEALS.
280* meals delivered on 11 May 2020. The extra +207+ meals is carried over to Week 6.
*Note: Ramadan request for fewer meals from recipients
TOTAL Meal Count for #MealShareSG Week 6 (Orders No. 744 to 878): 497 MEALS.
255* meals delivered on 18 May 2020. The extra +242+ meals is carried over to Week 7.
*Note: Ramadan request for fewer meals from recipients
TOTAL Meal Count for #MealShareSG Week 7 (Orders No. 879 to 017): 516 MEALS.
270* meals delivered on 25 May 2020. The extra +246+ meals is carried over to Week 8.
*Note: Ramadan request for fewer meals from recipients
TOTAL Meal Count for #MealShareSG Week 8 (Orders No. 018 to 151): 514 MEALS.
255 meals delivery on 1 June 2020. The extra +259+ meals will be distributed by 30 June .
*Note: Meals confirmed by Trybe. Thank you, patrons, for your support in these past 2 months.
For any questions or queries on the meal sponsorship, kindly email Lin@NutrifyMeals.com for clarification.
Final meal count and acknowledgement of patrons here
Instagram @NutrifyMeals | www.NutrifyMeals.comUpdated on 1 June 2020